DESTINATION | DISTANCE (KM) | CO2 EMISSIONS (TONNES) |
---|---|---|
ACC (Kotoka International Airport) | 5060.76 | 99.63 |
ADD (Addis Ababa Bole International Airport) | 5625.32 | 110.75 |
AGP (Málaga-Costa del Sol Airport) | 1737.39 | 34.20 |
AGP (Málaga-Costa del Sol Airport) | 1737.39 | 34.20 |
AGP (Málaga-Costa del Sol Airport) | 1737.39 | 34.20 |
ALC (Alicante-Elche Miguel Hernández Airport) | 1459.61 | 28.74 |
ALG (Houari Boumediene Airport) | 1584.76 | 31.20 |
AMS (Amsterdam Airport Schiphol) | 157.83 | 3.11 |
ARN (Stockholm-Arlanda Airport) | 1289.34 | 25.38 |
ATH (Athens Eleftherios Venizelos International Airport) | 2103.74 | 41.42 |
AUH (Zayed International Airport) | 5171.52 | 101.81 |
AYT (Antalya International Airport) | 2600.62 | 51.20 |
BCN (Josep Tarradellas Barcelona-El Prat Airport) | 1084.97 | 21.36 |
BCN (Josep Tarradellas Barcelona-El Prat Airport) | 1084.97 | 21.36 |
BER (Berlin Brandenburg Airport) | 643.38 | 12.67 |
BER (Berlin Brandenburg Airport) | 643.38 | 12.67 |
BEY (Beirut Rafic Hariri International Airport) | 3142.71 | 61.87 |
BHX (Birmingham Airport) | 463.43 | 9.12 |
BJM (Bujumbura Melchior Ndadaye International Airport) | 6482.99 | 127.63 |
BKK (Suvarnabhumi Airport) | 9272.47 | 182.55 |
BLQ (Bologna Guglielmo Marconi Airport) | 872.04 | 17.17 |
BUD (Budapest Liszt Ferenc International Airport) | 1140.56 | 22.45 |
CDG (Charles de Gaulle International Airport) | 251.76 | 4.96 |
CMN (Mohammed V International Airport) | 2185.06 | 43.02 |
CMN (Mohammed V International Airport) | 2185.06 | 43.02 |
CMN (Mohammed V International Airport) | 2185.06 | 43.02 |
DLA (Douala International Airport) | 5243.14 | 103.22 |
DSS (Blaise Diagne International Airport) | 4473.34 | 88.07 |
DUB (Dublin Airport) | 784.91 | 15.45 |
DWC (Al Maktoum International Airport) | 5168.73 | 101.76 |
EWR (Newark Liberty International Airport) | 5913.72 | 116.43 |
FAO (Faro Airport) | 1834.29 | 36.11 |
FCO (Rome–Fiumicino Leonardo da Vinci International Airport) | 1173.93 | 23.11 |
FCO (Rome–Fiumicino Leonardo da Vinci International Airport) | 1173.93 | 23.11 |
FNA (Lungi International Airport) | 4979.89 | 98.04 |
FRA (Frankfurt Airport) | 304.66 | 6.00 |
GOT (Göteborg Landvetter Airport) | 906.00 | 17.84 |
GVA (Geneva Cointrin International Airport) | 532.68 | 10.49 |
GVA (Geneva Cointrin International Airport) | 532.68 | 10.49 |
HEL (Helsinki Vantaa Airport) | 1648.39 | 32.45 |
HRG (Hurghada International Airport) | 3614.64 | 71.16 |
IAD (Washington Dulles International Airport) | 6253.86 | 123.12 |
ICN (Incheon International Airport) | 8687.99 | 171.04 |
IST (İstanbul Airport) | 2144.14 | 42.21 |
IST (İstanbul Airport) | 2144.14 | 42.21 |
IST (İstanbul Airport) | 2144.14 | 42.21 |
IST (İstanbul Airport) | 2144.14 | 42.21 |
JED (King Abdulaziz International Airport) | 4426.60 | 87.15 |
JFK (John F Kennedy International Airport) | 5892.03 | 116.00 |
JKG (Jönköping Airport) | 982.75 | 19.35 |
LEJ (Leipzig/Halle Airport) | 543.73 | 10.70 |
LHR (London Heathrow Airport) | 350.82 | 6.91 |
LHR (London Heathrow Airport) | 350.82 | 6.91 |
LHR (London Heathrow Airport) | 350.82 | 6.91 |
LHR (London Heathrow Airport) | 350.82 | 6.91 |
LIN (Milano Linate Airport) | 703.55 | 13.85 |
LIN (Milano Linate Airport) | 703.55 | 13.85 |
LIN (Milano Linate Airport) | 703.55 | 13.85 |
LIS (Humberto Delgado Airport (Lisbon Portela Airport)) | 1719.36 | 33.85 |
LJU (Ljubljana Jože Pučnik Airport) | 899.30 | 17.70 |
LPA (Gran Canaria Airport) | 3053.93 | 60.12 |
LYS (Lyon Saint-Exupéry Airport) | 577.85 | 11.38 |
MAD (Adolfo Suárez Madrid–Barajas Airport) | 1317.06 | 25.93 |
MAD (Adolfo Suárez Madrid–Barajas Airport) | 1317.06 | 25.93 |
MAN (Manchester Airport) | 536.28 | 10.56 |
MUC (Munich Airport) | 597.63 | 11.77 |
MUC (Munich Airport) | 597.63 | 11.77 |
NCE (Nice-Côte d'Azur Airport) | 832.08 | 16.38 |
NRT (Narita International Airport) | 9468.85 | 186.42 |
OPO (Francisco de Sá Carneiro Airport) | 1475.02 | 29.04 |
ORD (Chicago O'Hare International Airport) | 6682.51 | 131.56 |
PEK (Beijing Capital International Airport) | 7953.66 | 156.59 |
PRG (Václav Havel Airport Prague) | 697.34 | 13.73 |
PVG (Shanghai Pudong International Airport) | 9034.79 | 177.87 |
PVG (Shanghai Pudong International Airport) | 9034.79 | 177.87 |
RAK (Menara Airport) | 2382.13 | 46.90 |
SID (Amílcar Cabral International Airport) | 4516.67 | 88.92 |
SVQ (Sevilla Airport) | 1710.71 | 33.68 |
SZX (Shenzhen Bao'an International Airport) | 9340.60 | 183.89 |
TFS (Tenerife Sur Airport) | 3098.32 | 61.00 |
TFU (Chengdu Tianfu International Airport) | 8091.55 | 159.30 |
TLS (Toulouse-Blagnac Airport) | 842.95 | 16.60 |
VIE (Vienna International Airport) | 925.90 | 18.23 |
VIE (Vienna International Airport) | 925.90 | 18.23 |
WAW (Warsaw Chopin Airport) | 1147.46 | 22.59 |
WAW (Warsaw Chopin Airport) | 1147.46 | 22.59 |
WAW (Warsaw Chopin Airport) | 1147.46 | 22.59 |
WAW (Warsaw Chopin Airport) | 1147.46 | 22.59 |
YUL (Montreal / Pierre Elliott Trudeau International Airport) | 5560.22 | 109.47 |
Total CO2 Emissions: 4662.90 tonnes |
DESTINATION | DISTANCE (KM) | CO2 EMISSIONS (TONNES) |
---|---|---|
ACE (César Manrique-Lanzarote Airport) | 2834.43 | 55.80 |
AGA (Al Massira Airport) | 2521.86 | 49.65 |
AGP (Málaga-Costa del Sol Airport) | 1693.23 | 33.34 |
ALC (Alicante-Elche Miguel Hernández Airport) | 1412.38 | 27.81 |
ALC (Alicante-Elche Miguel Hernández Airport) | 1412.38 | 27.81 |
AOI (Marche Airport) | 1016.87 | 20.02 |
ARN (Stockholm-Arlanda Airport) | 1330.50 | 26.19 |
ATH (Athens Eleftherios Venizelos International Airport) | 2077.03 | 40.89 |
BCN (Josep Tarradellas Barcelona-El Prat Airport) | 1036.47 | 20.41 |
BCN (Josep Tarradellas Barcelona-El Prat Airport) | 1036.47 | 20.41 |
BGY (Milan Bergamo Airport / Antonio Locatelli Air Base) | 660.69 | 13.01 |
BGY (Milan Bergamo Airport / Antonio Locatelli Air Base) | 660.69 | 13.01 |
BGY (Milan Bergamo Airport / Antonio Locatelli Air Base) | 660.69 | 13.01 |
BIQ (Biarritz-Anglet-Bayonne Airport) | 900.90 | 17.74 |
BLQ (Bologna Guglielmo Marconi Airport) | 835.36 | 16.45 |
BRI (Bari Karol Wojtyła International Airport) | 1406.53 | 27.69 |
BTS (M. R. Štefánik Airport) | 958.75 | 18.88 |
BUD (Budapest Liszt Ferenc International Airport) | 1131.54 | 22.28 |
CDT (Castellón-Costa Azahar Airport) | 1190.59 | 23.44 |
CIA (Ciampino–G. B. Pastine International Airport) | 1149.01 | 22.62 |
CIA (Ciampino–G. B. Pastine International Airport) | 1149.01 | 22.62 |
CLJ (Cluj Avram Iancu International Airport) | 1467.91 | 28.90 |
CTA (Catania-Fontanarossa Airport) | 1673.95 | 32.96 |
DUB (Dublin Airport) | 805.27 | 15.85 |
EDI (Edinburgh Airport) | 802.66 | 15.80 |
FAO (Faro Airport) | 1794.36 | 35.33 |
FAO (Faro Airport) | 1794.36 | 35.33 |
FEZ (Fes Saïss International Airport) | 1994.39 | 39.26 |
FNI (Nîmes-Arles-Camargue Airport) | 746.23 | 14.69 |
FUE (Fuerteventura Airport) | 2894.76 | 56.99 |
GRO (Girona-Costa Brava Airport) | 961.32 | 18.93 |
KRK (Kraków John Paul II International Airport) | 1089.48 | 21.45 |
KUT (David the Builder Kutaisi International Airport) | 3027.68 | 59.61 |
LIS (Humberto Delgado Airport (Lisbon Portela Airport)) | 1682.81 | 33.13 |
LIS (Humberto Delgado Airport (Lisbon Portela Airport)) | 1682.81 | 33.13 |
LPA (Gran Canaria Airport) | 3015.64 | 59.37 |
MAD (Adolfo Suárez Madrid–Barajas Airport) | 1274.38 | 25.09 |
MAN (Manchester Airport) | 563.05 | 11.08 |
MAN (Manchester Airport) | 563.05 | 11.08 |
MAN (Manchester Airport) | 563.05 | 11.08 |
MLA (Malta International Airport) | 1814.05 | 35.71 |
MRS (Marseille Provence Airport) | 783.86 | 15.43 |
NDR (Nador Al Aaroui International Airport) | 1825.56 | 35.94 |
NTE (Nantes Atlantique Airport) | 577.15 | 11.36 |
OPO (Francisco de Sá Carneiro Airport) | 1441.41 | 28.38 |
OPO (Francisco de Sá Carneiro Airport) | 1441.41 | 28.38 |
OTP (Bucharest Henri Coandă International Airport) | 1746.50 | 34.38 |
OUD (Oujda Angads Airport) | 1819.46 | 35.82 |
OVD (Asturias Airport) | 1104.22 | 21.74 |
PMI (Palma de Mallorca Airport) | 1221.81 | 24.05 |
PMO (Falcone–Borsellino Airport) | 1528.24 | 30.09 |
PRG (Václav Havel Airport Prague) | 697.95 | 13.74 |
PSA (Pisa International Airport) | 877.77 | 17.28 |
PSA (Pisa International Airport) | 877.77 | 17.28 |
PSR (Abruzzo Airport) | 1162.11 | 22.88 |
RAK (Menara Airport) | 2338.98 | 46.05 |
RAK (Menara Airport) | 2338.98 | 46.05 |
RBA (Rabat-Salé Airport) | 2041.55 | 40.19 |
REG (Reggio Calabria Airport) | 1638.68 | 32.26 |
RIX (Riga International Airport) | 1466.30 | 28.87 |
SAW (Istanbul Sabiha Gökçen International Airport) | 2191.53 | 43.15 |
SAW (Istanbul Sabiha Gökçen International Airport) | 2191.53 | 43.15 |
SAW (Istanbul Sabiha Gökçen International Airport) | 2191.53 | 43.15 |
SDR (Seve Ballesteros-Santander Airport) | 1003.09 | 19.75 |
SKG (Thessaloniki Macedonia International Airport) | 1811.37 | 35.66 |
SOF (Sofia Airport) | 1681.55 | 33.11 |
SOF (Sofia Airport) | 1681.55 | 33.11 |
SVQ (Sevilla Airport) | 1668.58 | 32.85 |
SVQ (Sevilla Airport) | 1668.58 | 32.85 |
TFS (Tenerife Sur Airport) | 3061.18 | 60.27 |
TFS (Tenerife Sur Airport) | 3061.18 | 60.27 |
TIA (Tirana International Airport Mother Teresa) | 1547.18 | 30.46 |
TLS (Toulouse-Blagnac Airport) | 795.69 | 15.67 |
TNG (Tangier Ibn Battuta Airport) | 1839.80 | 36.22 |
TRN (Turin Airport) | 632.13 | 12.45 |
TRS (Trieste–Friuli Venezia Giulia Airport) | 844.24 | 16.62 |
TSF (Treviso Antonio Canova Airport) | 785.64 | 15.47 |
TTU (Sania Ramel Airport) | 1832.53 | 36.08 |
VIT (Vitoria Airport) | 1005.19 | 19.79 |
VLC (Valencia Airport) | 1281.02 | 25.22 |
ZAZ (Zaragoza Airport) | 1066.43 | 21.00 |
Total CO2 Emissions: 2324.26 tonnes |
DESTINATION | DISTANCE (KM) | CO2 EMISSIONS (TONNES) |
---|---|---|
BLL (Billund Airport) | 619.35 | 12.19 |
BSL (EuroAirport Basel-Mulhouse-Freiburg) | 370.45 | 7.29 |
BZV (Maya-Maya Airport) | 6182.03 | 121.71 |
CGO (Zhengzhou Xinzheng International Airport) | 8253.34 | 162.49 |
CGO (Zhengzhou Xinzheng International Airport) | 8253.34 | 162.49 |
CSX (Changsha Huanghua International Airport) | 8769.60 | 172.65 |
HAJ (Hannover Airport) | 356.77 | 7.02 |
HKG (Hong Kong International Airport) | 9330.95 | 183.70 |
HKG (Hong Kong International Airport) | 9330.95 | 183.70 |
KHN (Nanchang Changbei International Airport) | 8870.03 | 174.63 |
MAD (Adolfo Suárez Madrid–Barajas Airport) | 1329.58 | 26.18 |
MAD (Adolfo Suárez Madrid–Barajas Airport) | 1329.58 | 26.18 |
MXP (Milan Malpensa International Airport) | 608.37 | 11.98 |
PVG (Shanghai Pudong International Airport) | 9001.12 | 177.21 |
TLV (Ben Gurion International Airport) | 3181.29 | 62.63 |
ZAZ (Zaragoza Airport) | 1115.96 | 21.97 |
Total CO2 Emissions: 1514.02 tonnes |
DESTINATION | DISTANCE (KM) | CO2 EMISSIONS (TONNES) |
---|---|---|
CAI (Cairo International Airport) | 3323.97 | 65.44 |
CAI (Cairo International Airport) | 3323.97 | 65.44 |
Total CO2 Emissions: 130.88 tonnes |
DESTINATION | DISTANCE (KM) | CO2 EMISSIONS (TONNES) |
---|---|---|
No flights scheduled for this day | ||
Total CO2 Emissions: 0.00 tonnes |